Vi Veri Veniversum Vivus Vici
Would you like to react to this message? Create an account in a few clicks or log in to continue.
\By The Power Of Truth, I, While Living, Have Conquered The Universe/
Search Query
Display results as :
Posts
Topics
Advanced Search
Vi Veri Veniversum Vivus Vici
::
Clan Matches
::
Wins
::
Play| |>
|> 14-11-2010
Author
Message
raven
Administrator
Posts
:
732
Join date
:
2010-10-04
Age
:
35
Subject: |> 14-11-2010
Mon 15 Nov 2010 - 1:08
1st round (their map) CTF-Cornered
2nd round (our map) CTF-Thorns
3rd round CTF-Slant
Like
Dislike
|> 14-11-2010
Page
1
of
1
Similar topics
Similar topics
»
16/11/2010
»
17/11/2010
»
22/11/2010
»
06/12/2010
»
18-12-2010
Permissions in this forum:
You
cannot
reply to topics in this forum
Vi Veri Veniversum Vivus Vici
::
Clan Matches
::
Wins
::
Play| |>
Vi Veri Veniversum Vivus Vici
::
Clan Matches
::
Wins
::
Play| |>
Jump to:
Select a forum
|
|--Vendetta
| |--About Us
|
|--General Discussion
| |--Babo Related
| |--Off Topic
|
|--Clan Matches
|--Wins
| |--?| ~ [Dead]
| |--?| (|::|) [Dead]
| |--?| £Bb [Dead]
| |--?| [HS] [Dead]
| |--?| .brlm.
| |--?| .Ma|). [Dead]
| |--?| OuT | [Dead]
| |--Antares| .Å. [Dead]
| |--Balls of Steel| (()) [Dead]
| |--Bastards| !3s [Dead]
| |--The Big Bang Babos | -BBB-
| |--Bites| ::: [Dead]
| |--Bullets| |3 [Dead]
| |--Corleone's family| .Cf. [Dead]
| |--divinitY| dvY [Dead]
| |--eXTreme| .eXT. [Dead]
| |--Free Hps | [+]
| |--Friends eXclusive| fx [Dead]
| |--Function| xXx [Dead]
| |--Gamblers| [Dead]
| |--Gentlemen| @ [Dead]
| |--Gifted & Talented| GT : [Dead]
| |--Guards| ~ô~ [Dead]
| |--Haters| /-/
| |--Hearts |
| |--Husaria| >> [Dead]
| |--inFlamous | iF
| |--Legendary Warriors| :0: [Dead]
| |--Legion | £
| |--Notorious BallZ| .NbZ.
| |--Old Balls| oo
| |--Play| |>
| |--Professors| prof [Dead]
| |--Progressive Team| \) [Dead]
| |--Rasta| /R) [Dead]
| |--reservoir Dogs| .rD. [Dead]
| |--Rolling Cakes| (^) [Dead]
| |--Shadows| (.S.) [Dead]
| |--Show Time | S!
| |--Star| *
| |--Starship Troopers | :|St|:
| |--Team taggle| tg [Dead]
| |--The Godfather| -TGF- [Dead]
| |--The Joker Element| >?
| |--The Organization XIII| -XIII- [Dead]
| |--Vantage Point| v|P [Dead]
| |--wicked Skillz| .wS.
| |--World Of WoW| *w.o.w* [Dead]
|
|--Losses
| |--?| ~ [Dead]
| |--?| (|::|) [Dead]
| |--?| .Ma|). [Dead]
| |--?| .brlm.
| |--Balls Of Steel| (()) [Dead]
| |--Bites| ::: [Dead]
| |--eXTreme| .eXT. [Dead]
| |--Friends eXclusive| fx [Dead]
| |--Gifted & Talented| GT : [Dead]
| |--Haters | /-/
| |--inFlamous | iF
| |--Insomnia| :|I|: [Dead]
| |--Legendary Warriors| :0: [Dead]
| |--Legion | £
| |--Nothing Personal| |!N!| [Dead]
| |--Notorious BallZ| .NbZ.
| |--Old Balls| oo
| |--others Than all| /oTa/ [Dead]
| |--Play| |>
| |--Professors| prof [Dead]
| |--Progressive Team| \) [Dead]
| |--reservoir Dogs| .rD. [Dead]
| |--Show Time | S!
| |--Star| *
| |--The Godfather| -TGF- [Dead]
| |--The Joker Element| >?
| |--Vantage Point| v|P [Dead]
| |--wicked Skillz| .wS.
|
|--Ties
| |--?| .brlm.
| |--?| .Ma|). [Dead]
| |--Balls of Steel| (()) [Dead]
| |--Bullets| |3 [Dead]
| |--eXTreme| .eXT. [Dead]
| |--Friends eXclusive| fx [Dead]
| |--Gifted & Talented| GT : [Dead]
| |--Haters | /-/
| |--Husaria| >> [Dead]
| |--inFlamous | iF
| |--Legion | £
| |--Notorious BallZ| .NbZ.
| |--Old Balls| oo
| |--others Than all| /oTa/ [Dead]
| |--Play| |>
| |--Professors| prof [Dead]
| |--reservoir Dogs| .rD. [Dead]
| |--Rolling Cakes| (^) [Dead]
| |--Show Time | S!
| |--The Godfather| -TGF- [Dead]
| |--The Joker Element| >?
| |--Vantage Point| v|P [Dead]
| |--wicked Skillz| .wS.
| |--World Of WoW| *w.o.w* [Dead]
|
|--Not REAL Cm's