Vi Veri Veniversum Vivus Vici
Would you like to react to this message? Create an account in a few clicks or log in to continue.
\By The Power Of Truth, I, While Living, Have Conquered The Universe/
Search Query
Display results as :
Posts
Topics
Advanced Search
Vi Veri Veniversum Vivus Vici
::
Clan Matches
::
Losses
::
Notorious BallZ| .NbZ.
30.01.2012
Author
Message
])evil
Administrator
Posts
:
938
Join date
:
2010-10-04
Age
:
35
Subject: 30.01.2012
Mon 30 Jan 2012 - 20:44
1st round: Our map CTF-Slant
2nd round: Their map CTF-Energy
3rd round: Agreed on CTF-Bites
Like
Dislike
30.01.2012
Page
1
of
1
Similar topics
Similar topics
»
08.01.2012
»
06.02.2012
»
19/01/2012
»
14.01.2012
»
22/02/2012
Permissions in this forum:
You
cannot
reply to topics in this forum
Vi Veri Veniversum Vivus Vici
::
Clan Matches
::
Losses
::
Notorious BallZ| .NbZ.
Vi Veri Veniversum Vivus Vici
::
Clan Matches
::
Losses
::
Notorious BallZ| .NbZ.
Jump to:
Select a forum
|
|--Vendetta
| |--About Us
|
|--General Discussion
| |--Babo Related
| |--Off Topic
|
|--Clan Matches
|--Wins
| |--?| ~ [Dead]
| |--?| (|::|) [Dead]
| |--?| £Bb [Dead]
| |--?| [HS] [Dead]
| |--?| .brlm.
| |--?| .Ma|). [Dead]
| |--?| OuT | [Dead]
| |--Antares| .Å. [Dead]
| |--Balls of Steel| (()) [Dead]
| |--Bastards| !3s [Dead]
| |--The Big Bang Babos | -BBB-
| |--Bites| ::: [Dead]
| |--Bullets| |3 [Dead]
| |--Corleone's family| .Cf. [Dead]
| |--divinitY| dvY [Dead]
| |--eXTreme| .eXT. [Dead]
| |--Free Hps | [+]
| |--Friends eXclusive| fx [Dead]
| |--Function| xXx [Dead]
| |--Gamblers| [Dead]
| |--Gentlemen| @ [Dead]
| |--Gifted & Talented| GT : [Dead]
| |--Guards| ~ô~ [Dead]
| |--Haters| /-/
| |--Hearts |
| |--Husaria| >> [Dead]
| |--inFlamous | iF
| |--Legendary Warriors| :0: [Dead]
| |--Legion | £
| |--Notorious BallZ| .NbZ.
| |--Old Balls| oo
| |--Play| |>
| |--Professors| prof [Dead]
| |--Progressive Team| \) [Dead]
| |--Rasta| /R) [Dead]
| |--reservoir Dogs| .rD. [Dead]
| |--Rolling Cakes| (^) [Dead]
| |--Shadows| (.S.) [Dead]
| |--Show Time | S!
| |--Star| *
| |--Starship Troopers | :|St|:
| |--Team taggle| tg [Dead]
| |--The Godfather| -TGF- [Dead]
| |--The Joker Element| >?
| |--The Organization XIII| -XIII- [Dead]
| |--Vantage Point| v|P [Dead]
| |--wicked Skillz| .wS.
| |--World Of WoW| *w.o.w* [Dead]
|
|--Losses
| |--?| ~ [Dead]
| |--?| (|::|) [Dead]
| |--?| .Ma|). [Dead]
| |--?| .brlm.
| |--Balls Of Steel| (()) [Dead]
| |--Bites| ::: [Dead]
| |--eXTreme| .eXT. [Dead]
| |--Friends eXclusive| fx [Dead]
| |--Gifted & Talented| GT : [Dead]
| |--Haters | /-/
| |--inFlamous | iF
| |--Insomnia| :|I|: [Dead]
| |--Legendary Warriors| :0: [Dead]
| |--Legion | £
| |--Nothing Personal| |!N!| [Dead]
| |--Notorious BallZ| .NbZ.
| |--Old Balls| oo
| |--others Than all| /oTa/ [Dead]
| |--Play| |>
| |--Professors| prof [Dead]
| |--Progressive Team| \) [Dead]
| |--reservoir Dogs| .rD. [Dead]
| |--Show Time | S!
| |--Star| *
| |--The Godfather| -TGF- [Dead]
| |--The Joker Element| >?
| |--Vantage Point| v|P [Dead]
| |--wicked Skillz| .wS.
|
|--Ties
| |--?| .brlm.
| |--?| .Ma|). [Dead]
| |--Balls of Steel| (()) [Dead]
| |--Bullets| |3 [Dead]
| |--eXTreme| .eXT. [Dead]
| |--Friends eXclusive| fx [Dead]
| |--Gifted & Talented| GT : [Dead]
| |--Haters | /-/
| |--Husaria| >> [Dead]
| |--inFlamous | iF
| |--Legion | £
| |--Notorious BallZ| .NbZ.
| |--Old Balls| oo
| |--others Than all| /oTa/ [Dead]
| |--Play| |>
| |--Professors| prof [Dead]
| |--reservoir Dogs| .rD. [Dead]
| |--Rolling Cakes| (^) [Dead]
| |--Show Time | S!
| |--The Godfather| -TGF- [Dead]
| |--The Joker Element| >?
| |--Vantage Point| v|P [Dead]
| |--wicked Skillz| .wS.
| |--World Of WoW| *w.o.w* [Dead]
|
|--Not REAL Cm's