Vi Veri Veniversum Vivus Vici
Would you like to react to this message? Create an account in a few clicks or log in to continue.
\By The Power Of Truth, I, While Living, Have Conquered The Universe/
Search Query
Display results as :
Posts
Topics
Advanced Search
Vi Veri Veniversum Vivus Vici
::
Clan Matches
::
Losses
::
Notorious BallZ| .NbZ.
13/03/2011
Author
Message
Negative
Administrator
Posts
:
750
Join date
:
2010-10-04
Age
:
33
Subject: 13/03/2011
Tue 15 Mar 2011 - 21:59
1st round (their map) DM-Brutus
2nd map (our map) CTF-Cornered
3rd round CTF-Slant
Like
Dislike
13/03/2011
Page
1
of
1
Similar topics
Similar topics
»
30.10.2011
»
06.07.2011
»
28.02.2011
»
21-04-2011
»
21.01.2011
Permissions in this forum:
You
cannot
reply to topics in this forum
Vi Veri Veniversum Vivus Vici
::
Clan Matches
::
Losses
::
Notorious BallZ| .NbZ.
Vi Veri Veniversum Vivus Vici
::
Clan Matches
::
Losses
::
Notorious BallZ| .NbZ.
Jump to:
Select a forum
|
|--Vendetta
| |--About Us
|
|--General Discussion
| |--Babo Related
| |--Off Topic
|
|--Clan Matches
|--Wins
| |--?| ~ [Dead]
| |--?| (|::|) [Dead]
| |--?| £Bb [Dead]
| |--?| [HS] [Dead]
| |--?| .brlm.
| |--?| .Ma|). [Dead]
| |--?| OuT | [Dead]
| |--Antares| .Å. [Dead]
| |--Balls of Steel| (()) [Dead]
| |--Bastards| !3s [Dead]
| |--The Big Bang Babos | -BBB-
| |--Bites| ::: [Dead]
| |--Bullets| |3 [Dead]
| |--Corleone's family| .Cf. [Dead]
| |--divinitY| dvY [Dead]
| |--eXTreme| .eXT. [Dead]
| |--Free Hps | [+]
| |--Friends eXclusive| fx [Dead]
| |--Function| xXx [Dead]
| |--Gamblers| [Dead]
| |--Gentlemen| @ [Dead]
| |--Gifted & Talented| GT : [Dead]
| |--Guards| ~ô~ [Dead]
| |--Haters| /-/
| |--Hearts |
| |--Husaria| >> [Dead]
| |--inFlamous | iF
| |--Legendary Warriors| :0: [Dead]
| |--Legion | £
| |--Notorious BallZ| .NbZ.
| |--Old Balls| oo
| |--Play| |>
| |--Professors| prof [Dead]
| |--Progressive Team| \) [Dead]
| |--Rasta| /R) [Dead]
| |--reservoir Dogs| .rD. [Dead]
| |--Rolling Cakes| (^) [Dead]
| |--Shadows| (.S.) [Dead]
| |--Show Time | S!
| |--Star| *
| |--Starship Troopers | :|St|:
| |--Team taggle| tg [Dead]
| |--The Godfather| -TGF- [Dead]
| |--The Joker Element| >?
| |--The Organization XIII| -XIII- [Dead]
| |--Vantage Point| v|P [Dead]
| |--wicked Skillz| .wS.
| |--World Of WoW| *w.o.w* [Dead]
|
|--Losses
| |--?| ~ [Dead]
| |--?| (|::|) [Dead]
| |--?| .Ma|). [Dead]
| |--?| .brlm.
| |--Balls Of Steel| (()) [Dead]
| |--Bites| ::: [Dead]
| |--eXTreme| .eXT. [Dead]
| |--Friends eXclusive| fx [Dead]
| |--Gifted & Talented| GT : [Dead]
| |--Haters | /-/
| |--inFlamous | iF
| |--Insomnia| :|I|: [Dead]
| |--Legendary Warriors| :0: [Dead]
| |--Legion | £
| |--Nothing Personal| |!N!| [Dead]
| |--Notorious BallZ| .NbZ.
| |--Old Balls| oo
| |--others Than all| /oTa/ [Dead]
| |--Play| |>
| |--Professors| prof [Dead]
| |--Progressive Team| \) [Dead]
| |--reservoir Dogs| .rD. [Dead]
| |--Show Time | S!
| |--Star| *
| |--The Godfather| -TGF- [Dead]
| |--The Joker Element| >?
| |--Vantage Point| v|P [Dead]
| |--wicked Skillz| .wS.
|
|--Ties
| |--?| .brlm.
| |--?| .Ma|). [Dead]
| |--Balls of Steel| (()) [Dead]
| |--Bullets| |3 [Dead]
| |--eXTreme| .eXT. [Dead]
| |--Friends eXclusive| fx [Dead]
| |--Gifted & Talented| GT : [Dead]
| |--Haters | /-/
| |--Husaria| >> [Dead]
| |--inFlamous | iF
| |--Legion | £
| |--Notorious BallZ| .NbZ.
| |--Old Balls| oo
| |--others Than all| /oTa/ [Dead]
| |--Play| |>
| |--Professors| prof [Dead]
| |--reservoir Dogs| .rD. [Dead]
| |--Rolling Cakes| (^) [Dead]
| |--Show Time | S!
| |--The Godfather| -TGF- [Dead]
| |--The Joker Element| >?
| |--Vantage Point| v|P [Dead]
| |--wicked Skillz| .wS.
| |--World Of WoW| *w.o.w* [Dead]
|
|--Not REAL Cm's